Details
Pintle Hook With Tow Ball
Item | Tow Ball Size, Capacity, Surface | Body Capacity, Surface | Mount Hole Size | Mount Hole Spacing |
1 | 1-7/8", 2000lbs, chrome | 16000lbs, black | 1/2" | 3-1/2"x1-3/4" |
2 | 2", 7000lbs, chrome | 16000lbs, black | 1/2" | 3-1/2"x1-3/4" |
3 | 2-5/16", 12000lbs, chrome | 16000lbs, black | 17/32" | 3-1/2"x1-3/4" |
4 | 50mm, 7000lbs, chrome | 8tons, black | 1/2" | 85.6mmx45.5mm |
Pintle Hook Without Tow Ball
Item | Capacity | Wide(center to center) | Up/Down (center to center) | Hole Size |
1 | 5ton | 3-3/8" | 1-3/4" | 17/32" |
2 | 10ton | 3-3/8" | 1-3/4" | 17/32" |
3 | 15ton | 3-3/8" | 1-3/4" | 17/32" |
4 | 30ton | 3-3/8" | 1-3/4" | 17/32" |
Pintle Hook With Tow Ball And Shank
Item | Tow Ball Size, Capacity,Surface | Body Capacity, Surface |
1 | 1-7/8",2000lbs, chrome | 12000lbs,black |
2 | 2",7000lbs, chrome | 12000lbs,black |
3 | 2-5/16",2000lbs,chrome | 12000lbs,black |
Pintle Hook Without Tow Ball And With Shank
Item | Capacity | Surface |
1 | 5ton | black |